- Property Info
- WalkScore
- Mortgage Info
- Share
Executive 3 Bdrm Corner Unit With Over Sized. Wrap Around Balcony. $$ On Upgraded Floor To Ceiling Motorized Window Blinds Throughout, Led Light Fixtures, California Closet Organizers, Seamless Shower. Stainless Steel Appliances. 2nd Bedroom Has Built In Murphy Bed. Must See!
1 Parking, 1 Locker, 1 Murphy Bed, S/S Fridge, Stove, Microwave Dishwasher. White Washer/Dryer, World Glass Amenities, Rooftop Pool & Hot Tub, Separate Mens And Ladies Sauna, Party Rm. Theater, Game Rm, Bbq, Visitor Parking + 24 Hrs Consi
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $2,744 |
Maintenance | $615.90 |
Days On Our Website | 63 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Kitchen | 10.40m x 12.46m | Eat-In Kitchen, Stainless Steel Appl, Granite Counter |
Flat | Living | 10.23m x 13.02m | W/O To Balcony, Open Concept, Window Flr To Ceil |
Flat | Master | 12.76m x 10.53m | Laminate, 3 Pc Ensuite, Large Window |
Flat | 2nd Br | 11.41m x 11.05m | Laminate, Closet, Large Window |
Flat | 3rd Br | 9.81m x 9.91m | Laminate, Closet, Large Window |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
N/A | 1 x 4 piece |
Listing Office: SUTTON GROUP-ADMIRAL REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
